M/V CARIBBEAN MERCY / TECHNICAL SPECIFICATIONS
| Year Built | September, 1952 |
| Location Built | Aalborg, Denmark |
| Registered | Panama |
| Molded dimensions | Meters | Feet |
| Overall Length (LOA) | 80.010 | 262.50 |
| Length Between Perpendiculars (LBP) | 75.175 | 246.64 |
| Maximum Breadth (B) | 12.192 | 40.00 |
| Depth to Freeboard Deck (A Deck) | 7.162 | 23.50 |
| Depth to Top of Mast (Air Depth) | 29.573 | 97.02 |
| Maximum Draft (Midship) | 4.495 | 14.75 |
| Normal Operating Drafts (Midship) | 4.19-.50 | 13.75-14.75 |
| Gross Registered Tonnage (GRT) | 2125 |
| Light Weight | 1825 T |
| Maximum Displacement (Salt Water) | 2350 T |
| Maximum Deadweight (Salt Water) | 525 T |
| Normal Operating Displacements | 2150 to 2350 T |
| Crew Capacity | 87 sailing 150 in-port |
| Main Engines | 1 MAK Diesel 3670 BHP |
| Auxiliary | 2x320kW Caterpillar 440VAC Generators |
| Propellers | Single variable pitch propeller, KaMeWa drive |
| Maximum Speed | 15knots |
| Cruising Speed | 13knots |
Tank Capacities
| Fresh Water | 120m³ |
| Fuel – Light (MDO #2) | 154m³ |
| Lube Oil | 18m³ |
Cargo Capacities
| Hold 1 | 260m³ |
| Hold 2 | 420m³ |
| Total | 680m³ |
